Projekttitel | Organisation | Ansøger | Bevilling |
Innovative forskningsprojekter |
|||
Preparation of applications | DKK 100.000 | ||
Erhvervs-ph.d. |
|||
The value creations of transformation architecture |
Det Kongelige Akademi / Arkitema Denmark. Transformation/Culture business area + Innovation |
Jonas Flyckt-Nielsen |
DKK 500.000 |
Microwave-based ice-detection system for cable-supported bridges | COWI North America Ltd. 5762 Operations, North | Don Bergman | CAD 98.600 |
Required Damping for Bridge Stay Cables | COWI A/S, Transportation International. Business Line International, Depart. 1702 Bridges International | Vitor Diniz Pinto | DKK 700.000 |
Forskning og udvikling | |||
Independent R&D funding of Aquateam COWI as a research organisation |
Aquateam COWI AS | Hanne Th. Bonge-Hansen | NOK 4.500.000 |
Gæsteprofessorat | |||
Professorships (shorter periods), Dr. Andy Persily fra NIST, USA |
Danmarks Tekniske Universitet. DTU SUSTAIN - Institut for Miljø- og Ressourceteknologi | Pawel Wargocki | DKK 30.000 |
Konferencer | |||
FABRICATE2024 |
Det Kongelige Akademi, Arkitektur, Design, Konservering. Institut for Bygningskunst og Teknologi | Mette Ramsgaard Thomsen | DKK 76.800 |
Udstyr | |||
Instrumentation of outer walls for testing of sustainable building envelope solutions |
Danmarks Tekniske Universitet. DTU SUSTAIN - Institut for Miljø- og Ressourceteknologi | Carsten Rode | DKK 515.330 |
Measurement Equipment for the AU Wave Flume | Aarhus Universitet. Institut for Byggeri og Bygningsdesign | Julie Kristoffersen | DKK 244.987 |
Andet | |||
Support for Doctors Without Borders’ efforts to earthquake victims in Turkey and Syria | Læger uden Grænser | Anne-Mette Krøyer | DKK 500.000 |
Fast & Furious innovationsinitiativer | |||
Climate data tool for Climate Risk and Vulnerability Analysis | BL Denmark - BU6 Global Advisory. 1601, Policy, Planning and Infrastructure Development |
Raphaël Payet-Burin | DKK 100.000 |
Survey of the rare and endangered bee Osmia maritima | BL Norway - BU Transport and Urban Planning. 3504, Spatial planning and landscape architecture |
Kaj-Andreas Hanevik | DKK 100.000 |
Life cycle assessment (LCA) of a Carbon Capture Utilization (CCU) process | BL Sweden - BU Industry 2212, Project and Process |
Karin Carlqvist | DKK 75.000 |
Full scale testing of Geo Grids in base course and subbase course in order to archive savings on materials, with the goal of enhancing sustainability in road construction | BL Denmark - BU5 Transportation. 1551, Transportation Infrastructure, DK North |
Anne Richter Jungersen | DKK 50.000 |
Non-linear time-domain buffeting response simulations of long-span bridges | BL International - BU Transportation International. 1702 Bridges International | Michael Styrk Andersen | DKK 100.000 |
Analysis and optimization of medical gas and compressed air systems in hospitals | BL Norway - BU Buildings. 3201 Buildings Central North | Ole Øiene Smedegård | DKK 50.000 |
Airborne ground penetrating radar (GPR) for investigation of sub surface peat bog surveys | BL Norway - Water and Environment. 3660 Environment | Eivind Støren | DKK 100.000 |
Greenhouse gas assessment of reducing both the inflow and outflow of water into water and sewer pipelines | BL Norway - BU Water and Environment. 3604 Regional management, Water 1 | Lene Grimsrud | DKK 100.000 |
Maintenance of nature-based solution - collecting actual cost numbers | BL Norway - BU Transport and Urban Planning. 3501 Spatial Planning and Transportation | Marianne Berge | DKK 100.000 |
Survey of rare and endangered bees, and potential new species for Norway due to climate change | BL Norway - BU Transport and Urban Planning. 3504 Spatial planning and landscape architecture | Kaj-Andreas Hanevik | DKK 100.000 |
Conference presentation with an innovative format | BL Norway - BU Buildings. 3201.05 Acoustics | Svein Folkvord | DKK 50.000 |
Determination of distribution coefficients for PFAS compounds in soil and groundwater | BL Denmark - BU Society and Utilities. 1203 Environment and Resources | Bo Tegner Bay | DKK 75.000 |
Utilization of alternative water resources for the PtX industry | BL International - BU Energy International. 1771 Green Fuels and Energy | Michelle Lison Rebsdorf | DKK 100.000 |
Professional testing and feedback regarding Bynatur.app - Development of a national method for mapping of urban nature | BL Denmark - BU Society and Utilities. 1207 Nature and Areas | Torben Ebbensgaard | DKK 100.000 |
Correlation for determination of undrained shear strength in soft soils | BL Denmark - BU Transportation. 1531 Transportation, DK Central | Emil Brandt | DKK 100.000 |
Doughnut Economics - Development of cross-disciplinary approaches to assist the application of the “Doughnut” ideas to Danish municipalities | BL Denmark - BU2 Society & Utilities. Green Transition Advisory | Anne-Mette Manelius | DKK 100.000 |
Tool to enhance the results of city-level projects in low urban contexts | BL Denmark - BU6 Global Advisory. 1601 Policy, Planning and Infrastructure Development | Helle Qwist-Hoffmann | DKK 75.000 |
COWIfonden
Parallelvej 2
2800 Kongens Lyngby
Danmark